Aurelia handcrafted skirt
₹ 178,400
Unit price
/
Unavailable
Skirt embellished with delicate fabric tubes, featuring mixed-media hand embroidery with micro-caviar beads and crystals
- Skirt made from net, organza and georgette, crafted from 100% peace silk
- Embellished with delicate fabric tubes and hand embroidery featuring micro-caviar beads, pearls, and crystals
- Circular skirt with scalloped hem
- Invisible zipper closure on the side
- Delicate dry clean only
- Relaxed, comfort fit
- Model is 5'9" and wearing size US 00 or XXS
- Cultural sustainability: 80% of our products are handcrafted, showcasing traditional craftsmanship and promoting craft preservation through innovation.
- This product is manufactured in a safe, fair trade, and SA8000-certified workplace.
- We pack our clothes in reusable cotton drawstring bags and ship them in recycled cardboard boxes within India. It's plastic-free!
- Free shipping within India; DDU for international shipping.
- Métier orders are shipped within 5 business weeks.
- Métier orders are made to measure and are not eligible for return, exchange, or refund.
SIZE CONVERSIONS
Please use the conversion chart below to find your size
Size converstion chart for Ready to wear/ Garments
OUR SIZE | US | US(in numeric size) | UK | GER | FR | ITA | ES | JP |
---|---|---|---|---|---|---|---|---|
XXS - US 00 | XXS | 0,0 | 2 | 26 | 30 | 34 | 28 | 1 |
XS - US 0 | XS | 0 | 4 | 28 | 32 | 36 | 30 | 3 |
S-US 2 | S | 2 | 6 | 30 | 34 | 38 | 32 | 5 |
S-US 4 | S | 4 | 8 | 32 | 36 | 40 | 34 | 7 |
M-US 6 | M | 6 | 10 | 34 | 38 | 42 | 36 | 9 |
M-US 8 | M | 8 | 12 | 36 | 40 | 44 | 38 | 11 |
L-US 10 | L | 10 | 14 | 38 | 42 | 46 | 40 | 13 |
XL-US 12 | XL | 12 | 16 | 40 | 44 | 48 | 42 | 15 |
Size converstion chart for Shoes
OUR SIZE | US | UK | EU | JP |
---|---|---|---|---|
36 | 5 | 3 | 36 | 22.5 |
37 | 6 | 4 | 37 | 23.5 |
38 | 7 | 5 | 38 | 24.5 |
39 | 8 | 6 | 39 | 25.5 |
40 | 9 | 7 | 40 | 26.5 |
41 | 10 | 8 | 41 | 27.5 |
Size converstion chart for Belt
OUR SIZE | US | LENGTH IN CMS | LENGTH IN INCHES |
---|---|---|---|
xxs - xs | US 0,0 - 0 | 78 | 30.8 |
S | US 2 - 4 | 85 | 33.2 |
M | US 6 - 8 | 92 | 36.2 |
L - XL | US 10 - 12 | 100 | 39.2 |
U - S | XXS - S | 115 | 45.3 |
U-L | M - XL | 122 | 48 |
Size converstion chart for Hats
OUR SIZE | US | HEAD CIRCUMFERENCE IN CM | HEAD CIRCUMFERENCE IN INCHES |
---|---|---|---|
U - S | XXS - S | 52 | 20.5 |
U - L | M - XL | 53.5 | 21 |